Quest 4033750 Dry 70 Dehumidifier
  
  
      
      
        
          
            
          
            
          
            
          
            
          
        Quest 4033750 Dry 70 Dehumidifier
        Sold by Low Price for All
      
    
    
      
        $1,690.00
      
      
    
    
    | Commercial/Industrial Use | Gyms/Fitness Centers , Indoor Growing/Greenhouse , Warehouse | 
|---|---|
| Pint Capacity | 70 pints | 
| Internal Condensate Pump | No | 
| Lowest Operating Temperature | 33 degrees | 
| Auto-Restart | Yes | 
| Manufacturer-Suggested Room Size | 1,800 sq. ft. | 
| General | |
| Applicable for Indoor Growing | Yes | 
| Desiccant | No | 
| Low Grain Refrigerant (LGR) | No | 
| Wheeled | No | 
| Ductable | Yes | 
| Wi-Fi Capable | No | 
| Energy Factor | 2.4 L/kWh | 
| Certifications | UL | 
| Automatic Defrost | Yes | 
| Controls | Electronic | 
| Humidistat | No | 
| Number of Fan Speeds | 1 | 
| Maximum Cubic Feet per Minute (CFM) | 150 CFM | 
| Refrigerant Type | R-410A | 
| Bluetooth Capable | No | 
| California Residents | N/A | 
| XACTIMATE Code | N/A | 
| Tools & Equipment | N/A | 
| Water Container | No | 
| Full Bucket Indicator/Auto Shutoff | No | 
| Continuous Drain Capable | Yes | 
| Drain Hose Included | Yes | 
| Number of Filters | 1 | 
| Filter Type | MERV 13 | 
| Color | Cream | 
| Power | |
| Plug Face Type | 5-15P | 
| Maximum Amperage | 5.1 Amps | 
| Maximum Wattage | 580 W | 
| Voltage | 110-120 V | 
| Power Cord Length | 8 ft. | 
| Wiring Style | Plug | 
| Minimum Wattage | 360 W | 
| Dimensions | |
| Height | 12 in. | 
| Width | 12 in. | 
| Depth | 21.5 in. | 
| Weight | 55 lbs. | 
| Drain Hose Length | N/A ft. | 
      $1,690.00
      
    
    
    
      
        FREE delivery by November 06
      
    
    
      
        In Stock
      
    
    
    | Commercial/Industrial Use | Gyms/Fitness Centers , Indoor Growing/Greenhouse , Warehouse | 
|---|---|
| Pint Capacity | 70 pints | 
| Internal Condensate Pump | No | 
| Lowest Operating Temperature | 33 degrees | 
| Auto-Restart | Yes | 
| Manufacturer-Suggested Room Size | 1,800 sq. ft. | 
| General | |
| Applicable for Indoor Growing | Yes | 
| Desiccant | No | 
| Low Grain Refrigerant (LGR) | No | 
| Wheeled | No | 
| Ductable | Yes | 
| Wi-Fi Capable | No | 
| Energy Factor | 2.4 L/kWh | 
| Certifications | UL | 
| Automatic Defrost | Yes | 
| Controls | Electronic | 
| Humidistat | No | 
| Number of Fan Speeds | 1 | 
| Maximum Cubic Feet per Minute (CFM) | 150 CFM | 
| Refrigerant Type | R-410A | 
| Bluetooth Capable | No | 
| California Residents | N/A | 
| XACTIMATE Code | N/A | 
| Tools & Equipment | N/A | 
| Water Container | No | 
| Full Bucket Indicator/Auto Shutoff | No | 
| Continuous Drain Capable | Yes | 
| Drain Hose Included | Yes | 
| Number of Filters | 1 | 
| Filter Type | MERV 13 | 
| Color | Cream | 
| Power | |
| Plug Face Type | 5-15P | 
| Maximum Amperage | 5.1 Amps | 
| Maximum Wattage | 580 W | 
| Voltage | 110-120 V | 
| Power Cord Length | 8 ft. | 
| Wiring Style | Plug | 
| Minimum Wattage | 360 W | 
| Dimensions | |
| Height | 12 in. | 
| Width | 12 in. | 
| Depth | 21.5 in. | 
| Weight | 55 lbs. | 
| Drain Hose Length | N/A ft. | 
            
              
            
              
            
              
            
              
            
          Vendor
                Low Price for All
                
                  Shop More
                  
                
              
            
          Shipping Carriers
- UPS
 - FedEx
 - USPS
 - DHL
 
Estimated Delivery
                3-7 business days